FACULTY OF ENGINEERING

Department of Industrial Engineering

Course Structure Diagram with Credits

To see the course details (such as objectives, learning outcomes, content, assessment and ECTS workload), click the relevant Course Code given in the table below.

1. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
CHEM 100 General Chemistry 2 2 3 6
ENG 101 Academic Skills in English I 2 2 3 3
FENG 101 Fundamentals of Engineering Culture 2 0 2 4
IUE 100 Orientation and Career Planning 1 0 1 2
MATH 153 Calculus I 2 2 3 6
PHYS 100 General Physics I 2 2 3 6
SFL 1013 Second Foreign Languages I 2 2 3 3
Total : 30
1. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ENG 102 Academic Skills in English II 2 2 3 4
FENG 102 Introduction to Engineering 2 0 2 4
MATH 154 On kosul Calculus II 2 2 3 6
MATH 250 On kosul Linear Algebra for Engineers 3 0 3 6
SE 113 Introduction to Programming 2 2 3 6
SFL 1024 Second Foreign Languages II 2 2 3 4
Total : 30
2. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
IE 215 Engineering Economics 3 0 3 5
IE 251 On kosul Optimization I 2 2 3 6
IE 261 Industrial Information Systems 3 0 3 5
MATH 240 On kosul Probability for Engineers 3 0 3 6
SFL 201 Second Foreign Languages III 2 2 3 4
TURK 100 Turkish 4 0 4 4
Total : 30
2. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ENG 210 Technical English for Engineers 3 0 3 4
IE 213 On kosul Computational Thinking for Operations Research 3 0 3 5
IE 222 On kosul Production Systems Analysis 3 0 3 5
IE 252 On kosul Optimization II 2 2 3 6
MATH 236 On kosul Engineering Statistics 3 0 3 6
SFL 202 Second Foreign Languages IV 2 2 3 4
Total : 30
3. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
FENG 345 On kosul Numerical Methods for Engineers I 2 2 3 7
IE 321 On kosul Dynamic and Nonlinear Programming 2 2 3 6
IE 322 Work Systems Analysis and Design 3 0 3 6
IE 323 On kosul Production Planning,Design and Control 3 0 3 6
MATH 336 On kosul Engineering Statistics II 3 0 3 5
Total : 30
3. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
FENG 346 On kosul Numerical Methods for Engineers II 3 0 3 6
IE 316 Manufacturing Systems 3 0 3 6
IE 334 On kosul Statistical Quality Control 2 2 3 7
IE 335 On kosul Simulation 2 2 3 7
POOL 006 GEC- Social Awareness and Ethics 3 0 3 4
Total : 30
4. Year Fall Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ELEC 001 Elective Course I 3 0 3 5
ELEC 002 Elective Course II 3 0 3 5
FENG 497 On kosul Multidisciplinary Engineering Projects 2 2 3 6
HIST 100 Principles of Atatürk and History of Revolution 4 0 4 4
IEST 400 On kosul Engineering Summer Training (4 weeks) 0 0 0 5
POOL 004 GEC- Social Sciences B: Humanities and Social Sciences 3 0 3 5
Total : 30
4. Year Spring Semester
Code Pre. Course Name Theory App/Lab Local Credits ECTS
ELEC 003 Elective Course III 3 0 3 5
ELEC 004 Elective Course IV 3 0 3 5
ELEC 005 Elective Course V 3 0 3 5
ELEC 006 Elective Course VI 3 0 3 5
FENG 498 On kosul Engineering Capstone 0 6 3 6
POOL 006 GEC- Social Awareness and Ethics 3 0 3 4
Total : 30
Elective Courses
Code Pre. Course Name Theory App/Lab Local Credits ECTS
CE 320 Application Development with MATLAB 3 0 3 5
CE 340 Cryptography and Network Security 3 0 3 5
CE 345 Introduction to Machine Learning 3 0 3 5
CE 370 On kosul Distributed Database Systems 3 0 3 5
CE 390 On kosul Analysis of Algorithms 3 0 3 5
CE 401 On kosul Algorithms Design 3 0 3 5
CE 403 On kosul Computer Architecture and Organization 2 2 3 5
CE 455 Deep Neural Networks 3 0 3 5
CE 470 Introduction to Neural Networks 3 0 3 5
CE 477 Data Science 3 0 3 5
IE 313 Human Factors Engineering 3 0 3 5
IE 314 On kosul Facility Planning 3 0 3 5
IE 315 On kosul Sequencing and Scheduling 3 0 3 6
IE 325 Modeling and Analysis of Supply Chains 3 0 3 5
IE 326 On kosul Inventory Planning 3 0 3 6
IE 327 On kosul Special Topics in Production Management 3 0 3 6
IE 328 Production and Service Systems Management 3 0 3 5
IE 329 Lean Production 3 0 3 5
IE 337 On kosul Industrial Applications of Simulations 2 2 3 6
IE 338 On kosul Stochastic Models in Manufacturing Systems 3 0 3 6
IE 342 On kosul Decision Theory 3 0 3 5
IE 343 On kosul Data Mining 3 0 3 5
IE 355 On kosul Art of Mathematical Modelling 2 2 3 6
IE 357 On kosul Special Topics in Optimization 3 0 3 6
IE 358 On kosul Heuristics in Optimization 3 0 3 6
IE 359 On kosul Network Optimization 3 0 3 6
IE 361 On kosul Game Theory 3 0 3 6
IE 372 Project Management 3 0 3 5
IE 373 Software Applications in Industry 2 2 3 5
IE 375 Financial Engineering 3 0 3 5
IE 376 ERP with SAP 3 0 3 5
SE 204 Human-Computer Interaction 3 0 3 5
SE 307 On kosul Concepts of Object-Oriented Programming 2 2 3 7
SE 370 Programming Web Services 3 0 3 5
SE 420 Artificial Intelligence and Expert Systems 3 0 3 5
SE 482 E-Business: Administration, Security and Marketing 3 0 3 5
Additional Notes

In order to graduate, at least 240 ECTS credit courses must be succesfully completed.

Important Remarks about Elective Courses

6 technical elective courses are present in Industrial Engineering curriculum. Students have to take the courses from "Elective Courses" list. The courses that are not included in this list will not be counted as technical elective course.

Important Explanation about GEC Courses

The students of the Department of Industrial Engineering have to take 3 GECs (General Education Course) in order to graduate.

GECs should be taken as;

  • 1 course from POOL 004 - GEC- Social Sciences B: Humanities and Social Sciences (at least 4 credits)
  • 2 courses from POOL 006 -  GEC- Social Awareness and Ethics (at least 5 credits)

If you need support for these courses due to your disability, please refer to Disability Support Unit. Contact; engelsiz@ieu.edu.tr

SOCIAL MEDIA

NEWS |ALL NEWS

Izmir University of Economics
is an establishment of
izto logo
Izmir Chamber of Commerce Health and Education Foundation.
ieu logo

Sakarya Street No:156
35330 Balçova - İzmir / Turkey

kampus izmir

Follow Us

İEU © All rights reserved.